Based on a dual income family with three children (one in college), two cars (2.0l and 1.6l) and living in a house worth €425,000 the impact of the FG/Lab Budget on them is as follows:
Removal of PRSI Allowance | €528.32 |
Reduction in Child Benefit | €456.00 |
Increase in College Registration Fee | €250.00 |
Motor Tax Increase on Two Cars | €86.00 |
Property Tax | €665.00 |
Increase in DPS Threshold | €144.00 |
Total Cost | €2,129.32 |
Total Cost Per Month | €177.44 |
Property Tax cost is the increase over the household charge, DPS is yearly cost of increasing threshold by €12 per month
Leave a Reply
You must be logged in to post a comment.